DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

BGA2716 データシートの表示(PDF) - Philips Electronics

部品番号
コンポーネント説明
メーカー
BGA2716
Philips
Philips Electronics Philips
BGA2716 Datasheet PDF : 14 Pages
1 2 3 4 5 6 7 8 9 10 Next Last
Philips Semiconductors
BGA2716
MMIC wideband amplifier
Table 8: Scattering parameters
VS = 5 V; IS = 15.9 mA; PD = 35 dBm; Zo = 50 ; Tamb = 25 °C.
f (MHz) s11
s21
s12
Magnitude Angle
(ratio)
(deg)
Magnitude Angle
(ratio)
(deg)
Magnitude Angle
(ratio)
(deg)
s22
Magnitude Angle
(ratio)
(deg)
K-factor
100
0.182562 102.7794 12.69581 13.48682 0.029472 28.74955 0.39239 91.48628 1.3
200
0.123465 87.55274 13.13419 5.272917 0.035438 2.202361 0.267851 62.37296 1.2
400
0.107855 58.58513 13.47149 31.7377 0.035299 22.54301 0.227252 24.6455 1.2
600
0.114731 40.14071 13.57901 53.09631 0.033167 43.06353 0.227993 3.493572 1.3
800
0.130176 24.28555 13.67457 73.60665 0.033194 59.63503 0.234967 31.11084 1.3
1000 0.144984 9.657616 13.91705 94.01973 0.029047 76.09972 0.239818 60.54722 1.4
1200 0.160922 7.518892 14.10949 114.55 0.028188 88.34045 0.242141 91.56898 1.4
1400 0.179351 23.35989 14.2808 135.3117 0.025188 101.2729 0.243087 124.5484 1.4
1600 0.20199 41.01349 14.3825 156.7041 0.022257 110.3342 0.24499 158.6224 1.5
1800 0.218268 60.71294 14.26935 178.3843 0.019611 121.0192 0.255598 167.5983 1.7
2000 0.233965 81.48254 14.0667 160.1504 0.018087 127.6765 0.269829 136.117 1.8
2200 0.242904 103.1109 13.83968 138.2379 0.017203 137.8213 0.283613 106.0987 1.9
2400 0.246576 125.52 13.46447 115.7594 0.016318 138.8717 0.29058 77.95189 2.0
2600 0.249069 148.8707 12.74638 93.38644 0.015514 147.6622 0.281505 50.68612 2.2
2800 0.243665 172.646 11.87558 71.02792 0.014954 152.1988 0.25135 24.40624 2.5
3000 0.233266 163.9035 10.94049 50.42722 0.015522 163.8718 0.211425 0.674037 2.7
3200 0.222055 140.7754 10.05626 30.75908 0.016261 170.5637 0.165534 23.9944 2.9
3400 0.207486 117.0531 9.576357 11.98315 0.016664 176.5407 0.118726 46.28101 3.0
3600 0.191654 94.64431 9.199166 7.677643 0.016982 176.9385 0.083354 72.36691 3.2
3800 0.175783 71.9551 8.912598 27.73098 0.017094 165.8227 0.058549 109.9804 3.3
4000 0.163768 49.89436 8.618058 48.90874 0.017414 157.6095 0.055225 163.7132 3.3
9397 750 13292
Product data sheet
Rev. 02 — 24 September 2004
© Koninklijke Philips Electronics N.V. 2004. All rights reserved.
10 of 14

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]