DatasheetQ Logo
Electronic component search and free download site. Transistors,MosFET ,Diode,Integrated circuits

330 データシートの表示(PDF) - Unspecified

部品番号
コンポーネント説明
メーカー
330 Datasheet PDF : 1 Pages
1
“Stay Connected with” HEYware
Slotted leg design allows for both
compression through the mounting
hole and then expansion back to
original shape–to lock assembled
components securely.
May be disassembled and reused.
Offer a low cost way to assemble
metal, plastic, composite, wood, and
other thin gauge materials.
Snap into mounting holes with
fingertip pressure–no tools required.
Vibration, abrasion, and corrosion
resistant.
A
D
øB
øC
Quick
Specs
7-70
HEYClipNylon Push-In and Thick Panel
Push-In Fasteners
ALL NEW
Assembled Panel Thickness Sequence
PRODUCTS!
ASSEMBLED MOUNTING PART NO. DESCRIPTION
PANEL HOLE DIA.
NEW!
THICKNESS
Natural Black
A
Length
in. mm. in. mm.
in. mm.
PF Series For combined Panel Thickness <= .250" (6,4 mm)
PART DIMENSIONS
B
C
Clip Dia. Head Dia.
in. mm. in. mm.
D
Head Height
in. mm.
.07 1,7 .165 4,2 0351 0351B PF 065-165 .20 5,1 .20 5,1 .34 8,7 .12 3,1
.09 2,4 .093 2,4 0340 0340B PF 093-093* .17 4,3 .11 2,7 .28 7,1 .03 0,7
.10 2,5 .245 6,2 0384 0384B PF 098-245 .27 6,8 .28 7,1 .50 12,7 .06 1,4
.12 2,9 .125 3,2 0339 0339B PF 115-125 .20 5,1 .15 3,7 .25 6,4 .04 1,0
.089 2,3 0341 0341B PF 121-089* .21 5,3 .15 3,7 .31 7,9
.04 1,0
.12 3,1 .115 2,9 0347 0347B PF 121-115 .25 6,2 .14 3,6 .20 5,2
.200 5,1 0358 0358B PF 121-200 .27 6,9 .24 6,1 .47 11,9 .05 1,3
.13 3,4 .175 4,4 0350 0350B PF 133-175 .27 6,9 .20 5,1 .34 8,7 .04 1,0
.115 2,9 0343 0343B PF 156-115 .29 7,4 .14 3,6 .20 5,2 .04 1,0
.16 4,0
.210 5,3 0360 0360B PF 156-210 .31 7,8 .23 5,8 .47 11,9 .05 1,3
.17 4,3 .260 6,6 0370 0370B PF 171-260 .36 9,1 .30 7,5 .59 15,1 .06 1,5
.19 4,8 .155 3,9 0342 0342B PF 190-155 .28 7,1 .18 4,6 .20 5,2 .04 1,0
.24 6,0 .200 5,1 0352 0352B PF 237-200 .39 9,8 .24 6,0 .47 11,9 .05 1,3
.200 5,1 0353 0353B PF 250-200 .42 10,8 .22 5,7 .34 8,7 .06 1,5
.25 6,4 .218 5,5 0362 0362B PF 250-218 .36 9,1 .28 7,2 .41 10,3 .05 1,1
.240 6,1 0371 0371B PF 250-240 .43 10,9 .30 7,5 .59 15,1 .06 1,5
PFT Series For combined Panel Thickness > .250" (6,4 mm)
.27 6,9 .155 4,0 0303 - PFT 27-16 .40 10,0 .21 5,3 .38 9,5 .07 1,7
.27 6,9 .240 6,1 0308 - PFT 27-24 .46 11,7 .30 7,6 .45 11,4 .06 1,5
.28 7,0 .240 6,1 0310 - PFT 28-24 .46 11,7 .30 7,6 .45 11,4 .04 1,0
.32 8,1 .157 4,0 0312 - PFT 32-16 .43 10,9 .21 5,3 .39 9,9 .05 1,3
.32 8,1 .118 3,0 0319 - PFT 32-12 .40 10,2 .15 3,7 .23 5,9 .03 0,8
.34 8,6 .174 4,4 0322 - PFT 34-17 .51 13,0 .25 6,4 .33 8,4 .07 1,8
.37 9,4 .245 6,2 0323 - PFT 37-25 .55 14,0 .30 7,6 .59 15,0 .13 3,3
.200 5,1 0361 - PFT 38-20 .51 13,0 .24 6,0 .34 8,7 .04 1,0
.38 9,7
.240 6,1 0327 - PFT 38-24 .56 14,2 .30 7,6 .59 15,0 .06 1,5
.40 10,2 .135 3,4 0329 - PFT 40-14 .54 13,7 .16 4,1 .28 7,1 .08 2,0
.41 10,3 .275 7,0 0330 - PFT 41-28 .57 14,5 .32 8,1 .59 15,0 .06 1,5
.43 10,8 .135 3,4 0331 - PFT 43-14 .64 16,3 .16 4,1 .42 10,7 .09 2,3
.48 12,2 .240 6,1 0332 - PFT 48-24 .67 17,0 .30 7,6 .59 15,0 .06 1,5
.55 14,0 .180 4,6 0333 - PFT 55-18 .71 18,0 .23 5,8 .35 8,9 .07 1,8
.70 17,8 .245 6,2 0334 - PFT 70-25 .90 22,9 .34 8,6 .50 12,7 .08 2,0
.246 6,3 0335 - PFT 88-24 1.12 28,5 .28 7,1
.88 22,4
.38 9,7 .06 1,5
.250 6,4 0336 - PFT 88-25 1.13 28,7 .31 7,9
.89 22,6 .260 6,6 0337 - PFT 89-26 .95 24,1 .34 8,6 .41 10,4 .07 1,8
1.00 25,4 .345 8,9 0338 - PFT 100-35 1.38 35,1 .45 11,4 .50 12,7 .07 1,8
1.02 25,9 .350 8,9 0344 - PFT 102-35 1.40 35,6 .48 12,2 .50 12,7 .06 1,5
Standard color natural. Consult Heyco for black and other colors.
*No slot.
Material
Flammability Rating
Temperature Range
Nylon 6/6
94V-2
32°F (0°C) to 185°F (85°C)
1-800-526-4182 • 732-286-1800 (NJ) • FAX: 732-244-8843 • www.heyco.com

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]